Description
Overlooking the town of Lead from the deck this townhouse is located 2 blocks from the grocery store. Back yard and kitchen window is a beautiful view of the hills with lots of wildlife. Grill located on the deck with outdoor seating. Close to everything but with the feel of a secluded stay.
Walk in to the main living space with an open floor plan featuring a fully equipped kitchen, island with seating for 5, cozy seating in the living area with a flat screen TV and decorative gas fireplace. Both bedrooms have a queen size bed and TV.
Walk in to the main living space with an open floor plan featuring a fully equipped kitchen, island with seating for 5, cozy seating in the living area with a flat screen TV and decorative gas fireplace. Both bedrooms have a queen size bed and TV.
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Bret
Reviewed: Jul 18, 2023
Property
Excellent accommodations and exactly what they advertised.
Ivy
N/A, US
Reviewed: Jul 17, 2023
Property
There are stairs, but it was a nice stay and the host was kind and very responsive. Would stay again. Ivy
Aida
N/A, US
Reviewed: Jul 11, 2023
Property
Great base from which to enjoy what the Black Hills National Forest has to offer. Quaint, clean and comfortable. Close to a well stocked supermarket, gas station, post office and good restaurants. Would stay again.
Michelle
N/A, US
Reviewed: Jul 5, 2023
Property
The townhome was in a great location and had ample parking. It was clean and had plenty of room for us to cook and sit around and visit with each other.
Kara
Reviewed: Jun 27, 2023
Property
My family and I really enjoyed our stay with deadwood connections. The space was clean and comfortable and we were able to walk to local restaurants. Great place to stay!!
Andrina
N/A, CO, US
Reviewed: Mar 31, 2023
Property
Great place for St Patricks weekend in deadwood!
Amy
Sioux Falls, SD, US
Reviewed: Feb 27, 2023
Property
This house was perfect for our family of 3. Very clean and location was so close to Terry Peak and Deadwood. It was super clean and decorated so cute.
Date of arrival - February 17, 2023