35 3rd Street Lower Townhome- Outdoor fire pit

  6 guests
  2 bedrooms
  1 full bathrooms

Instant Quote

Description

Overlooking the town of Lead from the deck this townhouse is located 2 blocks from the grocery store. Back yard and kitchen window is a beautiful view of the hills with lots of wildlife. Grill located on the deck with outdoor seating. Close to everything but with the feel of a secluded stay.
Walk in to the main living space with an open floor plan featuring a fully equipped kitchen, island with seating for 5, cozy seating in the living area with a flat screen TV and decorative gas fireplace.  Both bedrooms have a queen size bed and TV.  
 

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
1 Queen
 
Common Space
1 Sofa Bed

Calendar



Apr - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May - 2023
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jun - 2023
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Jul - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Aug - 2023
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
     Available
     Unavailable
     Check-in
     Check-out

Map

Reviews

N/A, CO, US
Reviewed: Mar 31, 2023
Property
Great place for St Patricks weekend in deadwood!
Sioux Falls, SD, US
Reviewed: Feb 27, 2023
Property
This house was perfect for our family of 3. Very clean and location was so close to Terry Peak and Deadwood. It was super clean and decorated so cute. Date of arrival - February 17, 2023