Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Beds, 1 Queen
Common Space
1 Sofa Bed
Description
This breathtaking 4-bed/2.5-bath home offers mountain elegance with a mix of modern/rustic flare! Located in the Terry Peak develoment and only 1 mile from the ski slopes, you'll have spectacular views and a convenient location to all the Northern Black Hills has to offer! Deadwood is 6 miles away, Snowmobile trails, ATV trails, hiking and biking trails are just minutes away. Surrounded by trees and wildlife you can also be away from it all!
This newly builty custom home will truly be your home-away-from-home. With a spacious interior complete with modern amenities, you'll have ample room for relaxing on those summer and ski evenings with family and friends. The main floor features a large, well equipped kitchen with everything you need to make your family meals, open dining/living areas with gas fireplace, walkout to the covered decks, master bath suite with king size bed and half bath. Upstairs you will find 3 more sleeping rooms, a full bath and an open loft. Stay connected with wifi, satellite TV and smart TV's.
Outside, family & friends can gather on the 540 sq ft of deck space while taking in the vast views, gather for meals under the covered deck with plenty of seating and a gas grill. Garage available for renters to use.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
This newly builty custom home will truly be your home-away-from-home. With a spacious interior complete with modern amenities, you'll have ample room for relaxing on those summer and ski evenings with family and friends. The main floor features a large, well equipped kitchen with everything you need to make your family meals, open dining/living areas with gas fireplace, walkout to the covered decks, master bath suite with king size bed and half bath. Upstairs you will find 3 more sleeping rooms, a full bath and an open loft. Stay connected with wifi, satellite TV and smart TV's.
Outside, family & friends can gather on the 540 sq ft of deck space while taking in the vast views, gather for meals under the covered deck with plenty of seating and a gas grill. Garage available for renters to use.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Amenities
- Central Air-Conditioning
- Private Hot Tub
- Wifi
- Satellite TV
- 2 large screen TV's/DVD Player
- Heated Garage
- Washer/Dryer
- Well Appointed Kitchen
- Gas Fireplace
- Gas BBQ Grill
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 2 | ||
Mid Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | 2 | ||
Peak Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 2 | ||
Holiday Season | $475 | $475 | $475 | $475 | $475 | $475 | $475 | 2 |