Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Bedroom 4
1 Queen, 1 Double / Full
Description
This is a great way to enjoy Deadwood and all it has to offer! This remodeled home has 4 bedrooms, 2.5 baths and is the perfect location for Deadwood events and enjoying all the Black Hills has to offer.
The main level has an open living room and dining area with a flat screen TV and DVD Player, Dining table sits 7 and kitchen table sits 4. Full kitchen equipped to cook meals. There is a laundry room and 1/2 bath off the kitchen. Main floor also has a master bedroom with king size bed, flat screen TV and attached full bath.
Upstairs are 3 bedrooms and a full-size bath. 1 Bedroom with full-size bed, 1 bedroom with queen size bed and the 3rd bedroom with 1 queen and 1 full size bed. Home sleeps 10 in beds. Amenities include satellite TV, patio and deck area to enjoy the views of Deadwood Main Street, laundry room, and Garage available on request. Parking limited to 2 cars.
The main level has an open living room and dining area with a flat screen TV and DVD Player, Dining table sits 7 and kitchen table sits 4. Full kitchen equipped to cook meals. There is a laundry room and 1/2 bath off the kitchen. Main floor also has a master bedroom with king size bed, flat screen TV and attached full bath.
Upstairs are 3 bedrooms and a full-size bath. 1 Bedroom with full-size bed, 1 bedroom with queen size bed and the 3rd bedroom with 1 queen and 1 full size bed. Home sleeps 10 in beds. Amenities include satellite TV, patio and deck area to enjoy the views of Deadwood Main Street, laundry room, and Garage available on request. Parking limited to 2 cars.
Amenities
- Washer and Dryer
- Full kitchen
- Satellite TV
- DVD Player
- Garage - available on request
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 3 | ||
Mid Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 3 | ||
Peak Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 3 | ||
Holiday Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 3 |
Reviews
Raevyn
Broadus, US
Reviewed: Aug 23, 2020
Property Manager
Property
Perfect location, cute house, awesome patio! Rented because it was so close to down town and ended up spending just as much time at the house. It was a perfect set up to relax for the weekend with quick access to all that deadwood has to offer! Loved that we parked when we got there and never drove again!
Rick
Mayer, US
Reviewed: Aug 15, 2020
Property Manager
Property
Garrett
Hazen, US
Reviewed: Aug 1, 2018
Property Manager
Everyone was friendly and knowledgeable.
Property
Cool rustic cabin located in original downtown Deadwood.