Sleeping Arrangement
Bedroom 1
1 Queen, 2 Twins
Description
This amazing getaway is the perfect spot for your Black Hills Vacation! You'll love the seclusion of this property, sitting on the front lawn area with a beautiful setting of pines and rock ledges.
The home has a spacious, open concept with a living area, dining, kitchen and full bath on the main level. The new construction has beautiful decor and great spaces! Upstairs you will find a nice open bedroom with a queen bed, queen sofa sleeper and 2 twin beds. Sleeps 6.
Garage is only available for Sturgis bike rally. The road going to the home is steep and unpaved.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
The home has a spacious, open concept with a living area, dining, kitchen and full bath on the main level. The new construction has beautiful decor and great spaces! Upstairs you will find a nice open bedroom with a queen bed, queen sofa sleeper and 2 twin beds. Sleeps 6.
Garage is only available for Sturgis bike rally. The road going to the home is steep and unpaved.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Amenities
- Direct TV
- Air conditioning
- Firepit
- gas BBQ Grill
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $145 | $145 | $145 | $145 | $145 | $145 | $145 | 2 | ||
Mid Season | $145 | $145 | $145 | $145 | $145 | $145 | $145 | 2 | ||
Peak Season | $155 | $155 | $155 | $155 | $155 | $155 | $155 | 2 | ||
Holiday Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 |
Reviews
Joe
Monroe, US
Reviewed: Sep 18, 2020
Property Manager
Property
Loved loved it! The view! The privacy! The house was beautiful! Already recommended to a few people and forwarded them your info. We will be back! Thank you so much!
Amanda
Mina, US
Reviewed: Aug 2, 2020
Property Manager
Everyone was excellent!
Property
We had a wonderful time in the Black Hills and it was really nice to come back to a very nice and affordable place to retire for the evening. Thank you for making our stay easy.
Megan
Wolsey, US
Reviewed: Jun 23, 2020
Property Manager
Property
It was beautiful and we're excited to come back! We loved how beautiful the location was! It was romantically secluded, but still easy to find. The property also had beautiful landscaping.
Katrina
Artesian, US
Reviewed: Jun 9, 2020
Property Manager
Property