Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
satellite or cable TV
Sleeping Arrangement
Bedroom 1
2 Queens
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Newly remodeled, enjoy the rustic charm of this 2 bedroom, 2 bath cabin in Spearfish Canyon. Less than 1 mile from the Spearfish Canyon Lodge and hiking trails, very easy access right off the highway, rock canyon walls surrounding it and beautiful scenery make this a great choice.
Featuring beautiful wood siding, and log accent, the main floor has a nice open living space with living, dining and kitchen and a full bath. The living room has a flat screen with satellite, sofa sleeper and gas fireplace. The kitchen has everything you need to prepare meals and seating for 6 betwen the dining table and small breakfast table. Walk through the breezeway with another TV and sitting area with sofa sleeper and table for playing games. The main floor bedroom has 2 queen beds and an attched bath with shower.
Downstairs is the 2nd sleeping area with a queen bed and a laundry area with washer/dryer. Outside off the back, you'll find a large deck with gorgeous views of the canyon walls and pines. Lots of seating and gas BBQ Grill.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Featuring beautiful wood siding, and log accent, the main floor has a nice open living space with living, dining and kitchen and a full bath. The living room has a flat screen with satellite, sofa sleeper and gas fireplace. The kitchen has everything you need to prepare meals and seating for 6 betwen the dining table and small breakfast table. Walk through the breezeway with another TV and sitting area with sofa sleeper and table for playing games. The main floor bedroom has 2 queen beds and an attched bath with shower.
Downstairs is the 2nd sleeping area with a queen bed and a laundry area with washer/dryer. Outside off the back, you'll find a large deck with gorgeous views of the canyon walls and pines. Lots of seating and gas BBQ Grill.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Amenities
- Full kitchen
- Satellite TV
- Air Conditioning
- Gas BBQ Grill
- Washer/Dryer
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | 2 | ||
Mid Season | $185 | $185 | $185 | $185 | $185 | $185 | $185 | 2 | ||
Peak Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 2 | ||
Holiday Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 |
Reviews
Larry
Aurora, US
Reviewed: Oct 12, 2020
Property Manager
Property
Brett
Westminster, US
Reviewed: Sep 5, 2020
Property Manager
Everyone was friendly and accommodating. Thank you for being flexible with our situation
Property
Katie
Farming Dale, US
Reviewed: Jul 23, 2020
Property Manager
Your staff was friendly and efficient. It was an effortless experience.
Property
My stay at Ponderosa Retreat was a dream. The cabin was so spacious, and my family and I felt right at home. It has all the amenities that you could ever need, and its location in Spearfish Canyon is a spot that can truly help you unplug and unwind. I would definitely stay here again!