Description
Are you looking for a private home in the Black Hills but still close to all the attractions? This is the home! Sitting on 5.5 acres with a Pond, meadow and surrounded by rolling hills and trees, you will never want to leave!
This home is 5 miles east of Deadwood - close to ATV trails and only 20 minutes to Sturgis! You'll be greeted by a scenic pond by the house, private driveway and lots of parking. The home has an open living, kitchen and dining area, full bath with tub/shower combo and a bedroom with queen bed - all on the main floor. Walk upstairs and you'll find a larger family area with flat screen TV, full bathroom, laundry room and 2 bedrooms - 1 King bedroom and 1 Queen bedroom. The fourth bedroom is a spacious bonus room above the garage with kitchenette and full bathroom. 1 Queen, 1 Double and a futon.
House sleeps 12 in beds.
*4-wheel drive required in winter
4 miles of unpaved road that is well-maintained and graded.
No Pets due to allergies
This home is 5 miles east of Deadwood - close to ATV trails and only 20 minutes to Sturgis! You'll be greeted by a scenic pond by the house, private driveway and lots of parking. The home has an open living, kitchen and dining area, full bath with tub/shower combo and a bedroom with queen bed - all on the main floor. Walk upstairs and you'll find a larger family area with flat screen TV, full bathroom, laundry room and 2 bedrooms - 1 King bedroom and 1 Queen bedroom. The fourth bedroom is a spacious bonus room above the garage with kitchenette and full bathroom. 1 Queen, 1 Double and a futon.
House sleeps 12 in beds.
*4-wheel drive required in winter
4 miles of unpaved road that is well-maintained and graded.
No Pets due to allergies
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen, 1 Double / Full, 1 Futon
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Adrian
San Antonio, TX, US
Reviewed: Aug 28, 2023
Property
The house was perfect for us. Located in the Forrest with deer and silence, very cozy. Thanks so much.
Connie
Mandan, US
Reviewed: Oct 28, 2022
Property
We enjoyed our stay at Hinzs cabin. It was very private, clean., and the kitchen was well supplied with pots and pans, etc. The only negative for our group was having the main gathering areas upstairs since we had a family member in our group that could not do stairs. We gathered in the kitchen and small seating area off the kitchen. There were no stairs to enter the home which was a plus for our group.
Reviewer location - Mandan, ND
Date of arrival - September 29, 2022
Heather
Emery, US
Reviewed: Sep 8, 2022
Property Manager
Property
EMILY
florence, US
Reviewed: Aug 8, 2022
Property
We LOVED this cabin. Location was great for us. Seemed like a very quick trip into Deadwood, which we made often. Cabin was clean, had plenty of blankets and everything we needed. We enjoyed how peaceful and quite it was at the property and all the relaxing places to sit outside. There were 12 of us in our group and everyone slept comfortably. I would go back to this cabin again. Very nice place to stay. Check-in we had trouble finding the code, but I am sure that was more of my own fault. And I wish they would of had a binder with instructions of what needed to be done at checkout. But, those were super minor things as the host answered phone calls and text messages SO VERY quickly. She was awesome! Great stay, dont heaitate to book the trip!
Date of arrival - July 28, 2022