Guests | 10 |
Bedrooms | 3 |
Bathrooms | 2 |
Description
Enjoy the peaceful location of this cozy 3 bedroom, 2 bath home. The wrap-around deck is the perfect place to enjoy the mornings and evenings in the Hills!
This cabin has 1 bedroom on the main level with a queen bed, 2 bedrooms upstairs with queen beds, and an open loft with sofa sleeper and TV - for a great kids' area.
The main level has an open floor plan with full kitchen, dining and living area. The living area has a beautiful rock fireplace, flat screen TV with satellite TV and sleeper sofa.
Large 6-8 man hot tub in the back, is a great place to unwind!
This cabin has 1 bedroom on the main level with a queen bed, 2 bedrooms upstairs with queen beds, and an open loft with sofa sleeper and TV - for a great kids' area.
The main level has an open floor plan with full kitchen, dining and living area. The living area has a beautiful rock fireplace, flat screen TV with satellite TV and sleeper sofa.
Large 6-8 man hot tub in the back, is a great place to unwind!
Amenities
- A/C unit
- Satellite TV
- Wifi
- Gas fireplace
- Gas BBQ Grill
- Private Hot Tub
- Wrap-around Deck
- 2 TV's and DVD Players
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $175 | 2 | ||
Mid Season | $195 | 2 | ||
Peak Season | $225 | 2 | ||
Holiday Season | $250 | 2 |
Season | Start | End | Night | Min Nights |
Peak Season | 2/18/2019 | 4/1/2019 | $225 | 2 |
Low Season | 4/2/2019 | 5/22/2019 | $175 | 2 |
Holiday Season | 5/23/2019 | 5/26/2019 | $250 | 3 |
Peak Season | 5/27/2019 | 7/2/2019 | $225 | 2 |
Holiday Season | 7/3/2019 | 7/6/2019 | $250 | 3 |
Peak Season | 7/7/2019 | 7/31/2019 | $225 | 2 |
Sturgis Rally | 8/1/2019 | 8/10/2019 | $500 | 4 |
Summer | 8/11/2019 | 8/29/2019 | $225 | 2 |
Labor Day | 8/30/2019 | 9/1/2019 | $250 | 3 |
Early Fall | 9/2/2019 | 9/14/2019 | $225 | 2 |
Fall | 9/15/2019 | 11/26/2019 | $175 | 2 |
Thanksgiving | 11/27/2019 | 11/30/2019 | $225 | 2 |
Early winter | 12/1/2019 | 12/19/2019 | $175 | 2 |
Peak Season | 12/20/2019 | 12/22/2019 | $225 | 2 |
Holiday | 12/23/2019 | 1/4/2020 | $250 | 3 |
Peak Season | 1/5/2020 | 1/15/2020 | $225 | 2 |
Holiday Season | 1/16/2020 | 1/19/2020 | $250 | 3 |
Peak Season | 1/20/2020 | 2/12/2020 | $225 | 2 |
Holiday Season | 2/13/2020 | 2/16/2020 | $250 | 3 |
Peak Season | 2/17/2020 | 3/31/2020 | $225 | 2 |
Low Season | 4/1/2020 | 5/20/2020 | $175 | 2 |
Holiday Season | 5/21/2020 | 5/24/2020 | $250 | 3 |
Peak Season | 5/25/2020 | 6/30/2020 | $225 | 2 |
4th of July | 7/1/2020 | 7/4/2020 | $250 | 3 |
Summer | 7/5/2020 | 7/23/2020 | $225 | 2 |
Reviews
Write a ReviewTammy
Plainfield, US
Reviewed: Jul 29, 2018
Property Manager
Property
Jonathan
Omaha, US
Reviewed: Jun 20, 2018
Property Manager
Property
The property was beautiful and the cabin was as comfortable as home.
Joel
Madison, US
Reviewed: Jun 15, 2018
Property Manager
Very nice and efficient.
Property
Nice accommodations in a quiet area.
Greg
Reviewed: Jun 13, 2018
Property Manager
The staff was very helpful with getting the door unlocked when the code didn't work.
Property
The cabin felt warm and cozy and was perfect for a getaway weekend. We really like the cozy feel of the fireplace and sitting area. Combined with the seclusion of the cabin, it made for a nice getaway.
Megan
Reviewed: Jun 6, 2018
Property Manager
Property
Brandy
North Platte, US
Reviewed: May 16, 2018
Property Manager
Property
Philip
Omaha, US
Reviewed: Jan 5, 2018
Property Manager
Everyone was so kind and helpful in planning our great New Years trip.
Property
We had the most amazing time and will be coming back.
Sarah
Reviewed: Dec 29, 2017
Property Manager
Property
Johanna
Reviewed: Oct 9, 2017
Property Manager
Property
The property was well taken care of. It was fully stocked with everything we could have needed, and the washer and dryer were definitely useful. It was centrally located to everything we wanted to see.
Andrew
Pierre, US
Reviewed: Sep 21, 2017
Property Manager
Property
Holly
Steen, US
Reviewed: Sep 7, 2017
Property Manager
The team was very timely with responses in booking our reservation and followed through on the final details before we arrived. We had a seamless experience!
Property
We loved the feel of the cabin and being secluded in the woods. The kids loved exploring and the adults enjoyed the relaxing atmosphere.
Roxane
Parker, US
Reviewed: Aug 30, 2017
Property Manager
This team has excellent customer service. I was given all my vacation details in a timely manner and the day of arrival I received a call to ensure I had everything I needed.
Property
It was wonderful getting up in the morning and enjoying coffee on the deck. And coming home in the evening to a peaceful cozy cabin instead of a load busy hotel. We love cabin rentals!
Connie K
Freeman, US
Reviewed: Jul 11, 2017
Property Manager
Jerry was very pleasant & helpful. Also the hot tub guy Brock was very friendly & helpful.
Property
Beautiful scenery. Deer in the front yard every morning. Love our stay! Beautiful Cabin.
Terri
Woodstoc, US
Reviewed: Jul 27, 2016
Property Manager
Property
Michael
Jamestown, US
Reviewed: Jul 27, 2016
Property Manager
Property
Michael
Reviewed: Jul 23, 2016
Property Manager
Excellent
Property
Great overall
Megan
Perth, US
Reviewed: Jul 15, 2016
Property Manager
Very friendly and helpful
Property
Very relaxing!
Keith
Minooka, US
Reviewed: Jul 4, 2016
Property Manager
Your team was very easy to work with. They sent me a very useful information about the property and helped me with all my question about the property and about the surrounding area.
Property
We really enjoyed our stay at the cabin. It was very clean and a joy to come back to after a long day of fun! The view from the deck was really nice and the wild life was right at the front door! Our nightly walks always ended up with friendly conversations with nearby neighbors. The property gave you a cabin in the mountains feel!!!
Richard
Mechanicsville, US
Reviewed: Jun 28, 2016
Property Manager
Property
Kristine and Michael
Odell, US
Reviewed: Jan 21, 2016
Property Manager
Jonna was so helpful and gave us help with whatever we needed including early check in!
Property
We absolutely loved this property and location! We will be back!