Guests | 10 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Description
This Spacious, custom built cabin is wonderfully decorated, with amazing views and all the amenities you would want on vacation! Located on Terry Peak - 1 mile from the Ski Lodge, it's a great place to enjoy the year round activities in the Black Hills.
4 Bedrooms - 1 bedroom on the main level (King bed), 2 bedrooms in the upstairs level (1 queen and 2 twins) and one bedroom on the lower level (queen bed). 3 full bathrooms - one on each level and a 1/2 bath on the main level.
The main level has a large kitchen, dining room and open living area with floor-to-ceiling, Rock fireplace in the center of it all. Large laundry room off the kitchen and walk-out deck with lots of seating.
The lower level has a spacious family room with pellet stove, pool table, flat screen TV, bar area and walk-out to the fabulous patio for outdoor entertaining. Lots of seating on the patio with 2 outdoor heaters, private hot tub and new propane fire table.
4 Bedrooms - 1 bedroom on the main level (King bed), 2 bedrooms in the upstairs level (1 queen and 2 twins) and one bedroom on the lower level (queen bed). 3 full bathrooms - one on each level and a 1/2 bath on the main level.
The main level has a large kitchen, dining room and open living area with floor-to-ceiling, Rock fireplace in the center of it all. Large laundry room off the kitchen and walk-out deck with lots of seating.
The lower level has a spacious family room with pellet stove, pool table, flat screen TV, bar area and walk-out to the fabulous patio for outdoor entertaining. Lots of seating on the patio with 2 outdoor heaters, private hot tub and new propane fire table.
Amenities
Private hot tub
Satellite TV
Gas fireplace
pellet stove
pool table
washer and dryer
gas BBQ Grill
Garage
pet friendly
Satellite TV
Gas fireplace
pellet stove
pool table
washer and dryer
gas BBQ Grill
Garage
pet friendly
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $295 | 2 | ||
Mid Season | $325 | 2 | ||
Peak Season | $375 | 2 | ||
Holiday Season | $400 | 2 |
Season | Start | End | Night | Min Nights |
Peak Season | 2/18/2019 | 4/1/2019 | $375 | 2 |
Low Season | 4/2/2019 | 5/22/2019 | $295 | 2 |
Holiday Season | 5/23/2019 | 5/26/2019 | $400 | 3 |
Peak Season | 5/27/2019 | 7/2/2019 | $375 | 2 |
Holiday Season | 7/3/2019 | 7/6/2019 | $400 | 3 |
Peak Season | 7/7/2019 | 7/31/2019 | $375 | 2 |
Sturgis Rally | 8/1/2019 | 8/10/2019 | $850 | 5 |
Summer | 8/11/2019 | 8/29/2019 | $375 | 2 |
Labor Day | 8/30/2019 | 9/1/2019 | $400 | 3 |
Early Fall | 9/2/2019 | 9/14/2019 | $375 | 2 |
Fall | 9/15/2019 | 11/26/2019 | $295 | 2 |
Thanksgiving | 11/27/2019 | 11/30/2019 | $375 | 2 |
Early winter | 12/1/2019 | 12/19/2019 | $295 | 2 |
Peak Season | 12/20/2019 | 12/22/2019 | $375 | 2 |
Holiday | 12/23/2019 | 1/4/2020 | $400 | 3 |
Peak Season | 1/5/2020 | 1/15/2020 | $375 | 2 |
Holiday Season | 1/16/2020 | 1/19/2020 | $400 | 3 |
Peak Season | 1/20/2020 | 2/12/2020 | $375 | 2 |
Holiday Season | 2/13/2020 | 2/16/2020 | $400 | 3 |
Peak Season | 2/17/2020 | 3/31/2020 | $375 | 2 |
Low Season | 4/1/2020 | 5/20/2020 | $295 | 2 |
Holiday Season | 5/21/2020 | 5/24/2020 | $400 | 3 |
Peak Season | 5/25/2020 | 6/30/2020 | $375 | 2 |
4th of July | 7/1/2020 | 7/4/2020 | $400 | 3 |
Summer | 7/5/2020 | 7/23/2020 | $375 | 2 |
Reviews
Maggie
Harrisburg, US
Reviewed: Jan 4, 2018
Property Manager
Cordial and friendly
Property
Very nice property with outstanding views. Hot tub was very nice after a long cold day out riding sleds.
Jeff
McCook Lake, US
Reviewed: Jan 2, 2018
Property Manager
Property
Memorie
Selby, US
Reviewed: Mar 1, 2017
Property Manager
Property
Constanze
Madison, US
Reviewed: Jan 4, 2017
Property Manager
Best around!Would use no other!
Property
Couldn't ask for a better experience.
Mandy
Isabel, US
Reviewed: Jan 19, 2016
Property Manager
Property