Description
S&S Retreat is the perfect home to enjoy your Black Hills Vacation! Located just minutes from the Ski Slopes, close to Deadwood, hiking/biking trails and snowmobile trails make it a great landing spot! The outdoor spaces are sure to be a favorite with the wrap around deck, private hot tub with spectacular views, BBQ Grill and outdoor seating - Deer and turkey will be a easy to spot.
Inside, you'll find a completely renovated home with a modern flare. The main living space flows into the opening dining and kitchen areas. The living room has a fireplace with an electric insert, plenty of seating with a comfy sectional sofa and flat screen TV. The dining table will seat 6-7 people and 3 bar stools at the counter. The large kitchen features a coffee bar area and everything you need to prepare meals for your group!
The main floor bedroom has a king size bed, there's also a full bath with shower on the main level, a laundry room and walk-out to the hot tub. Upstairs you will find 2 more bedrooms and a full bath with tub/shower combo.
*4-wheel drive required in winter
Inside, you'll find a completely renovated home with a modern flare. The main living space flows into the opening dining and kitchen areas. The living room has a fireplace with an electric insert, plenty of seating with a comfy sectional sofa and flat screen TV. The dining table will seat 6-7 people and 3 bar stools at the counter. The large kitchen features a coffee bar area and everything you need to prepare meals for your group!
The main floor bedroom has a king size bed, there's also a full bath with shower on the main level, a laundry room and walk-out to the hot tub. Upstairs you will find 2 more bedrooms and a full bath with tub/shower combo.
*4-wheel drive required in winter
Sleeping Arrangement
Bedroom 1- Main Floor
1 King
Bedroom 2- Upstairs
1 Queen, 1 Bunk Bed
Bedroom 3- Upstairs
1 Queen, 1 Bunk Bed, 1 Trundle Bed
Common Space
1 Sofa Bed
Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Susana
WATFORD CITY, ND, US
Reviewed: Feb 27, 2023
Property
Cute cozy cabin the hot tub was perfect temperature! With the canopy would lift the opposite way to see the Mountain View but it was handy the night it was a bit windy!
Date of arrival - February 17, 2023
Kim
Reviewed: Jan 17, 2023
Property
We enjoyed a day of skiing at Terry Peak! Everyone enjoyed the hot tub and chillin by the fireplace. Lots of space!
Donovan
Reviewed: Jul 6, 2022
Property
The place was very nice and clean and stocked. 9 of us stayed and had plenty of room and would go back again.