Description
5-Star Review: "Our vacation was absolutely perfect. We loved the house and it had plenty of room for all of us and we loved the outside deck and patio areas. The beds were all very comfortable and all of the furniture and appliances were very nice."
Relax and enjoy the quiet scenery and splendor of this beautiful home east of Deadwood! Main level has a large Living/Dining/Kitchen area, large family room on the lower level, 3 decks, patio, fire pit, hot tub and is fully equipped with washer/dryer, dishwasher, central air, and gas grill. Plenty of level parking and a circle drive.
Great for a family gathering - it sleeps 16 and with 5 bedrooms, 3 1/2 baths:
Master Bedroom – King Bed
Bedroom #2 – Queen Bed
Bedroom #3 – Queen Bed
Bedroom #4 – Queen Bed
Bedroom #5 – 2 Queen Beds
Sofa Sleeper in the family room on lower level
Futon in room with foosball table
Just 3 miles east of Deadwood and 9 miles west of Sturgis!
**THIS PROPERTY IS IN A RESIDENTIAL AREA AND THE QUIET HOURS ARE STRICTLY ENFORCED. THIS IS NOT A PARTY HOUSE.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Relax and enjoy the quiet scenery and splendor of this beautiful home east of Deadwood! Main level has a large Living/Dining/Kitchen area, large family room on the lower level, 3 decks, patio, fire pit, hot tub and is fully equipped with washer/dryer, dishwasher, central air, and gas grill. Plenty of level parking and a circle drive.
Great for a family gathering - it sleeps 16 and with 5 bedrooms, 3 1/2 baths:
Master Bedroom – King Bed
Bedroom #2 – Queen Bed
Bedroom #3 – Queen Bed
Bedroom #4 – Queen Bed
Bedroom #5 – 2 Queen Beds
Sofa Sleeper in the family room on lower level
Futon in room with foosball table
Just 3 miles east of Deadwood and 9 miles west of Sturgis!
**THIS PROPERTY IS IN A RESIDENTIAL AREA AND THE QUIET HOURS ARE STRICTLY ENFORCED. THIS IS NOT A PARTY HOUSE.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Sleeping Arrangement
Bedroom 1- Main Floor
1 King
Bedroom 2- Main Floor
1 Queen
Bedroom 3- Downstairs
2 Queens
Bedroom 4- Downstairs
1 Queen
Bedroom 5- Downstairs
1 Queen
Common Space
1 Futon
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Michelle
Pelican Rapids, US
Reviewed: Oct 6, 2022
Property Manager
Property
We enjoyed our stay and the property very much!!
KEITH
Wisconsin Dells, US
Reviewed: Sep 29, 2022
Property
We are staying here again next year for Sturgis. Great location and property!!
Date of arrival - September 21, 2022
Steven and Wendy
Wichita, US
Reviewed: Jul 18, 2022
Property Manager
Property
Jason
LeMars, US
Reviewed: Jun 4, 2022
Property Manager
Property
David
Beaver Crossing, US
Reviewed: Feb 23, 2022
Property Manager
Property