Property Features
hot tub
kitchen
parking
satellite or cable TV
Description
This cozy cabin on Terry Peak is the perfect size for a family or small group. Featuring a main floor bedroom and upstairs bunk room, it has a full kitchen, washer/dryer, private hot tub, wood fireplace and a great location for visiting the Black Hills!
The front patio room is a great place to leave your winter or summer gear. Walk into the main floor welcoming, open layout with full kitchen and dining area (seats 5 at table and 4 at the counter). Fully equipped kitchen with electric stove, dishwasher, microwave and coffee pot. The living room features a rock, wood fireplace, flat screen TV with satellite, walk-out to the patio and private hot tub. Main floor bathroom has a shower/tub combo.
Upstairs you'll find a great space with an open loft room to the living room. This room has a twin set of bunks, full bunk with twin on top, flat screen TV with satellite and half bath.
This cabin is located right on the Terry Peak Ski Area - about 1/2 mile from the main lodge. 6 miles west of Deadwood, 20 miles from Sturgis and an hour drive to Mt. Rushmore. Close to snowmobile trails, Mickelson Trail, ATV trails and 3 miles from Lead.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
The front patio room is a great place to leave your winter or summer gear. Walk into the main floor welcoming, open layout with full kitchen and dining area (seats 5 at table and 4 at the counter). Fully equipped kitchen with electric stove, dishwasher, microwave and coffee pot. The living room features a rock, wood fireplace, flat screen TV with satellite, walk-out to the patio and private hot tub. Main floor bathroom has a shower/tub combo.
Upstairs you'll find a great space with an open loft room to the living room. This room has a twin set of bunks, full bunk with twin on top, flat screen TV with satellite and half bath.
This cabin is located right on the Terry Peak Ski Area - about 1/2 mile from the main lodge. 6 miles west of Deadwood, 20 miles from Sturgis and an hour drive to Mt. Rushmore. Close to snowmobile trails, Mickelson Trail, ATV trails and 3 miles from Lead.
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Amenities
- Full Kitchen
- Washer/Dryer
- Private Hot tub
- Wood burning fireplace
- Gas BBQ Grill
- 2 flat screen TV's and satellite TV
- Front entry for equipment
- Flat parking
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | 2 | ||
Mid Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | 2 | ||
Peak Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 2 | ||
Holiday Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | 2 |
Reviews
Cindy
Reviewed: Jan 1, 2021
Property
Great place to stay! Close to Terry Peak and snowmobiling. Very clean and cozy cabin. Very thoughtful hosts.
Stephanie
Plaza, US
Reviewed: Nov 17, 2020
Property Manager
Property
Sean
Reviewed: Oct 27, 2020
Property
Absolutely incredible cabin! First time in South Dakota and so happy I booked this awesome place. The owners were available at all times if needed, but everything was perfect so we never needed to call on them. Would definitely recommend! Thanks again!
Melissa
ZZ
Reviewed: Aug 13, 2020
Property
Great little cabin! We enjoyed our stay, really enjoyed time on the back patio with great views.
Chad
Bellevue, US
Reviewed: Jul 26, 2020
Property Manager
Property
Mary
Saint Cloud, US
Reviewed: Jul 20, 2020
Property Manager
Being the power was out due to a tornado he was very nice in checking on things and offering a full refund if needed if we tried elsewhere if power wasnt restored Power did come that night so all was good
Property
Love working with deadwood connections, you guys keep us informed before during and after our trip!
Brian
Bulah, US
Reviewed: Dec 4, 2019
Property Manager
Property
There was a huge blizzard of over 2 feet of snow and we were stuck there for a day and a half. thank goodness they had a snow blower in the garage or we would not have gotten out.
we love the fireplace and hot tub