Description
Enjoy the Black Hills in style in this cozy, unique Bungalow located 1 mile east of Deadwood with miles of views and gorgeous scenery! This newly remodeled bungalow style is above the garage and features 2 bedrooms, 1 bath and lots of unique and fun touches to make it a truly wonderful experience!
The open floor plan has a full kitchen with microwave, coffee pot and everything you need to make and enjoy meals with your group. The comfy sectional, flat screen TV and gas fireplace are the center pieces of the living area, accented with Deadwood memorabilia and Farmhouse decor making it feel like home. There is 1 full bathroom with shower.
Sleeping arrangements include the master Bedroom with a King bed, 2nd bedroom with a queen bed, a twin bed tucked in the hallway for extra sleeping. The "tree house" is a climb up a ladder to a great kid space with 2 twin beds, games and toys, truly making it "their" space. Want to enjoy the hills Glamping style? Try out the tent in the backyard - filled with luxury decor and 3 twin beds, there is no sleeping on the ground here!
Finally - you'll love enjoying your coffee on the back deck and watching the wildlife OR sit by the firepit in the cooler evenings and watch the sunset. Other amenities include central A/C, 3 Smart TV's with dish network, use of the gas BBQ Grill and single car garage.
The open floor plan has a full kitchen with microwave, coffee pot and everything you need to make and enjoy meals with your group. The comfy sectional, flat screen TV and gas fireplace are the center pieces of the living area, accented with Deadwood memorabilia and Farmhouse decor making it feel like home. There is 1 full bathroom with shower.
Sleeping arrangements include the master Bedroom with a King bed, 2nd bedroom with a queen bed, a twin bed tucked in the hallway for extra sleeping. The "tree house" is a climb up a ladder to a great kid space with 2 twin beds, games and toys, truly making it "their" space. Want to enjoy the hills Glamping style? Try out the tent in the backyard - filled with luxury decor and 3 twin beds, there is no sleeping on the ground here!
Finally - you'll love enjoying your coffee on the back deck and watching the wildlife OR sit by the firepit in the cooler evenings and watch the sunset. Other amenities include central A/C, 3 Smart TV's with dish network, use of the gas BBQ Grill and single car garage.
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
3 Twins
Property Features
air conditioning
kitchen
parking
patio
wireless internet
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out